Do you recognize any of these 177 major colleges and universities? Together, they used to provide 4,779 wrestlers with educational opportunities. Now, with your participation, we have the collective power to change that. If every time a student walked into the practice room, and chose to only wear the Zero Quit® t-shirts, shorts and socks, we could restore one or two of these programs per year! …What are you wearing?
Institution | State |
---|---|
Auburn University | AL |
Birmingham Southern College | AL |
Troy State | AL |
University of Alabama | AL |
Arkansas State Jonesboro | AR |
Northern Arizona | AZ |
University of Arizona | AZ |
Fresno State | CA |
Long Beach State | CA |
Sacramento State | CA |
San Diego State | CA |
San Jose State | CA |
Southern California (USC) | CA |
St. Mary’s | CA |
The University of California | CA |
U.C.L.A. | CA |
UC-Berkeley | CA |
UC-Chico State | CA |
UC-Davis | CA |
UC-Northridge | CA |
UC-Riverside | CA |
UC-San Diego | CA |
UC-Santa Barbara | CA |
Colorado | CO |
Colorado State University | CO |
Denver | CO |
Central Connecticut State | CT |
U-Conn | CT |
Yale University | CT |
George Washington University | DC |
Howard University | DC |
University of Delaware | DE |
Florida A&M | FL |
Florida Atlantic University | FL |
Florida International | FL |
Florida State University | FL |
Jacksonville University | FL |
Stetson University | FL |
University of Central Florida | FL |
University of Florida | FL |
University of South Florida | FL |
Georgia State | GA |
Georgia Tech | GA |
University of Georgia | GA |
University of Hawaii | HI |
Drake University | IA |
Idaho State University | ID |
University of Idaho | ID |
Bradley University | IL |
Chicago State University | IL |
DePaul University | IL |
Eastern Illinois University | IL |
Illinois State University | IL |
University of Illinois-Chicago | IL |
University of Western Illinois | IL |
Ball State University | IN |
Evansville University | IN |
Indiana State University | IN |
University of Notre Dame | IN |
Valparaiso | IN |
Kansas State | KS |
University of Kansas | KS |
Eastern Kentucky | KY |
Moorehead State | KY |
Northern Kentucky | KY |
University of Kentucky | KY |
L.S.U. | LA |
Louisiana-Lafayette | LA |
NE Louisiana | LA |
Southwest Louisiana State | LA |
Boston College | MA |
Holy Cross | MA |
U-Mass | MA |
Coppin State | MD |
Loyola University | MD |
Morgan State | MD |
Towson State | MD |
UM-Baltimore County | MD |
UMD-Eastern Shore | MD |
University of Baltimore | MD |
University of Maine | ME |
Oakland University | MI |
Western Michigan | MI |
Southeast Missouri State | MO |
Montana | MT |
East Carolina | NC |
Elon College | NC |
North Carolina-A&T | NC |
North Carolina-Charlotte | NC |
North Carolina-Wilmington | NC |
Wake Forest | NC |
Western Carolina | NC |
Winston-Salem State | NC |
North Dakota | ND |
Dartmouth College | NH |
New Hampshire | NH |
Monmouth | NJ |
Seton Hall | NJ |
New Mexico State | NM |
University of New Mexico | NM |
Nevada-Las Vegas | NV |
Nevada-Reno | NV |
Canisius | NY |
Colgate | NY |
Fordham | NY |
Long Island University | NY |
Manhattan College | NY |
Marist College | NY |
Sampson College | NY |
SUNY-Albany | NY |
Syracuse | NY |
Akron University | OH |
Bowling Green | OH |
Dayton University | OH |
Miami (OH) | OH |
Toledo | OH |
University of Cincinatti | OH |
Wright State | OH |
Xavier University | OH |
Youngstown State | OH |
University of Oregon | OR |
Lafayette College | PA |
LaSalle | PA |
Slippery Rock | PA |
St. Francis College | PA |
Temple | PA |
Villanova | PA |
West Chester | PA |
University of Rhode Island | RI |
Clemson University | SC |
Furman University | SC |
South Carolina State | SC |
Winthrop College | SC |
East Tennessee State | TN |
Memphis State University | TN |
Middle Tennessee State | TN |
Milligan College | TN |
Tennessee Tech | TN |
Tusculum College | TN |
University of Memphis | TN |
University of Tennessee | TN |
UT-Martin | TN |
Vanderbilt University | TN |
North Texas State | TX |
Richland College | TX |
Southwest Texas State | TX |
Southwestern University | TX |
Texas A and M | TX |
Texas Christian University | TX |
Texas Tech | TX |
University of Texas | TX |
University of Texas at Arlington | TX |
University of Texas-El Paso | TX |
Brigham Young | UT |
Southern Utah | UT |
Utah State | UT |
Utah University | UT |
Weber State | UT |
Eastern Mennonite | VA |
Ferrum College | VA |
Hampton | VA |
James Madison University | VA |
Liberty | VA |
Longwood University | VA |
Norfolk State | VA |
Richmond | VA |
William & Mary | VA |
Eastern Washington | WA |
Gonzaga | WA |
University of Washington | WA |
Washington State | WA |
Western Washington | WA |
Marquette University | WI |
UW-Green Bay | WI |
UW-Milwaukee | WI |
Marshall University | WV |
University of Charleston | WV |
source: National Wrestling Coaches Association
Recent Comments